Experience
Senior Art Director, NVE Experience Agency
New York
Creative Director, UNIT9
New York
Creative (Art Director), UNIT9
London
Creative Assistant, CommuneEAST
London
Marketing Associate, L'Oréal
London
Education
M.A. Advertising,
University of the Arts London
Advertising portfolio classes,
School of Visual Arts, New York
B.A. Political Science
University College London
Awards
Project | Award | Category | My role | Year
The One Show Awards
The Met Replica | Gold Pencil | Online & Mobile | Creative Director | 2025
The Met Replica | Gold Pencil | Online & Mobile | Creative Director | 2025
The Met Replica | Silver Pencil | Craft / Use of Technology | Creative Director | 2025
The Met Replica | Bronze Pencil | Brand Partnerships | Creative Director | 2025
The Met Replica | Bronze Pencil | Experiential / Immersive / Events | Creative Director | 2025
The Met Replica | Merit | Innovation / New Ideas in Brand-Side / In-House | Creative Director | 2025
The Met Replica | Merit | Innovation / Execution in Brand-Side / In-House | Creative Director | 2025
The Met Replica | Merit | Mobile Applications | Creative Director | 2025
The Met Replica | Merit | Digital Installations / In-Person | Creative Director | 2025
Clio Awards
The Met Replica | Gold | Experience/Activation: Digital/Mobile | Creative Director | 2024
The Met Replica | Gold | Digital/Mobile: Games | Creative Director | 2024
The Met Replica | Gold | Digital/Mobile: New Realities | Creative Director | 2024
The Met Replica | Gold | Experience/Activation: Immersive/New Realities | Creative Director | 2024
The Met Replica | Silver | Experience/Activation: Gaming | Creative Director | 2024
The Met Replica | Silver | Partnerships & Collaborations: Partnerships & Collaborations | Creative Director | 2024
The Met Replica | Bronze | Digital/Mobile: Connected Devices | Creative Director | 2024
The Met Replica | Bronze | Branded Entertainment & Content: Experience/Activation | Creative Director | 2024
The Met Replica | Bronze | Branded Entertainment & Content: Games | Creative Director | 2024
The Met Replica | Shortlist | Branded Entertainment & Content: New Realities | Creative Director | 2024
The Met Replica | Shortlist | Branded Entertainment & Content: Partnerships/Co-Creation | Creative Director | 2024
The Met Replica | Shortlist | Innovation: Partnerships & Collaboration | Creative Director | 2024
ADC Annual Awards
The Met Replica | Gold Cube | Brand-Side / In-House: Interactive / Games | Creative Director | 2025
The Met Replica | Gold Cube | Experiential Design: Digital Experience Design / Virtual / Mixed / Augmented Reality | Creative Director | 2025
The Met Replica | Silver Cube | Gaming: Innovation | Creative Director | 2025
The Met Replica | Silver Cube | Brand-Side and In-House: Innovation / Single or Series | Creative Director | 2025
The Met Replica | Silver Cube | Brand-Side / In-House: Experiential Design / Digital Experiences | Creative Director | 2025
The Met Replica | Silver Cube | Experiential Design: Digital Experience Design / Metaverse | Creative Director | 2025
Cannes Lions
The Met Replica | Shortlist | Brand Experience & Activation: Metaverse | Creative Director | 2024
The Met Replica | Shortlist | Branded Content: New Realities & Emerging Tech | Creative Director | 2024
The Met Replica | Shortlist | Excellence in Brand Experience: Brand-Owned Experiences | Creative Director | 2024
The Met Replica | Shortlist | Brand Experience & Activation: Digital Installations & Brand Experiences | Creative Director | 2024
The Met Replica | Shortlist | Gaming-Led Brand Experience: In-Person Gaming | Creative Director | 2024
The Met Replica | Shortlist | Gaming-Led Brand Experience: Mobile Gaming | Creative Director | 2024
Webby Awards
The Met Replica | Winner | Apps & Software: Art, Culture & Events | Creative Director | 2024
The Met Replica | People's Voice Winner | Apps & Software: Art, Culture & Events | Creative Director | 2024
Lil Mbappé | Winner | Advertising, Media & PR: Best Community Engagement | Creative Lead | 2023
Anthem Awards
MTV A.S.K. | Gold | Health: Best Strategy | Creative Lead | 2024
MTV A.S.K. | Gold | Health: Campaign - Brand | Creative Lead | 2024
MTV A.S.K. | Gold | Health: Media Impact | Creative Lead | 2024
MTV A.S.K. | Gold | Health: Corporate Social Responsibility | Creative Lead | 2024
MTV A.S.K. | Gold | Health: Digital & Innovative Experiences | Creative Lead | 2024
MTV A.S.K. | Gold | Health: Media Impact Campaign | Creative Lead | 2024
MTV A.S.K. | Gold | Health: Partnership or Collaboration | Creative Lead | 2024
MTV A.S.K. | Silver | Health: Business Leader | Creative Lead | 2024
The FWA
MTV A.S.K. | FWA of the Day 2024 | Creative Lead | 2024
Barbie’s Times Square Takeover | FWA of the Day 2023 | Creative Director | 2023
The Met Replica | FWA of the Day 2023 | Creative Director | 2023
Lil Mbappé | FWA of the Day 2022 | Creative Director | 2022
Wimbledon Walk of Champions | FWA of the Day 2022 | Creative Lead | 2022
Shorty Awards
MTV A.S.K. | Shortlist | Creative Lead | 2025The Met Replica | Winner | Extended Reality | Creative Director | 2024
The Met Replica | Winner | Interactive Content | Creative Director | 2024
The Met Replica | Winner | Gamification | Creative Director | 2024
The Met Replica | Winner | Gaming | Creative Director | 2024
The Met Replica | Winner | Live events | Creative Director | 2024
The Met Replica | Gold Honor | Immersive | Creative Director | 2024
The Met Replica | Gold Honor | Brand Partnership | Creative Director | 2024
The Met Replica | Gold Honor | Education | Creative Director | 2024
The Met Replica | Audience Honor | Extended Reality | Creative Director | 2024